PMDT-9000 Immunofluorescence Analyzer (Single channel)
Zvinotarisirwa Kushandiswa:
PMDT 9000 Immunofluorescence Quantitative Analyzer in analyzer yekugadzirisa nekuongororwa kwePMDT test kits zvinosanganisira zviratidzo zvezvirwere zvemwoyo, zvirwere zvetsvo, kuzvimba, kubereka, chirwere cheshuga mellitus, bone metabolism, bundu, uye thyroid, nezvimwewo. PMDT 9000 inoshandiswa kuyera huwandu hwehutachiona biomarkers muropa revanhu rose, serum, plasma kana weti samples.Mhedzisiro yacho inogona kushandiswa seyamuro mukuongororwa kwekiriniki kwerabhoritari uye poindi yekuongororwa kwekutarisira.Inoshanda muEmergency, Clinical Lab, Outpatient, ICU, CCU, Cardiology, ambulensi, imba yekuvhiya, wadhi, nezvimwe.
nani yakagadzirwa POCT
zvakanyanya POCT
★chimiro chakatsiga chemhedzisiro yakavimbika
★auto alert yekuchenesa makaseti akasvibiswa
★9'screen, manipulation zvine hushamwari
★nzira dzakasiyana dzekutumira data kunze
★yakazara IP yeye test system uye kits
★yakakwirira-chaiyo yekuongorora zvikamu
★yakazvimirira yekuedza tunnels
★tembiricha & mwando auto-kutonga
★auto QC uye kuzviongorora
★kuita nguva auto-control
★auto-saving data
zvakanyanya POCT
akangwara zvakanyanya POCT
★yakakwirira-kuburikidza kune gargantuan yekuongorora zvinodiwa
★kuedza makaseti kuverenga otomatiki
★akasiyana ekuedza samples aripo
★kukodzera mumamiriro mazhinji ekukurumidzira
★inokwanisa kubatanidza printer zvakananga (yakakosha modhi chete)
★yakanyoreswa QC yeese makiti ekuyedza
★yakanyoreswa QC yeese makiti ekuyedza
★real-time monitoring yematanho ese
★touch-screen pachinzvimbo chembeva nekhibhodi
★AI chip yekutarisira data
Mushonga wemukati Dhipatimendi.
Cardiology / Hematology / Nephrology / Gastroenterology / Respiratory
Anti-coagulation uye Anti-thrombotic manejimendi mune varwere vane coronary moyo chirwere, myocardial infarction uye cerebral infarction.
Kubuda ropa uye coagulation kutarisa mune varwere vane hemophilia, dialysis, renal kukundikana, chiropa cirrhosis uye kubuda ropa mudumbu.
Dhipatimendi Rokuvhiya
Orthopedics / Neurosurgery / General kuvhiyiwa / Doro / Transplantation / Oncology
Coagulation yekutarisa mune pre-, intra- uye post-operation manejimendi
Kuongororwa kweheparin neutralization
Dhipatimendi reTransfusion / Clinical laboratory Dhipatimendi / Chiremba chekuongorora nzvimbo
Tungamira Chikamu Chekuwedzera
Kuvandudza nzira dzekuongorora ropa coagulation
Ziva iyo yakanyanya-njodzi thrombosis / kubuda ropa kesi
Interventional Dhipatimendi
Dhipatimendi reCardiology / Neurology Dhipatimendi / Vascular Surgery Dhipatimendi
Monitoring yeInterventional therapy, thrombolytic therapy
Kuongororwa kweakasarudzika antiplatelet therapy
Category | Product name | Zita rizere | Clinical mhinduro |
Cardiac | sST2/NT-proBNP | Soluble ST2/ N-Terminal Pro-Brain Natriuretic Peptide | Kuongororwa kwekliniki yekushaya simba kwemoyo |
cTnl | cardiac troponin I | Yakanyanya kunzwa uye yakananga chiratidzo chekukuvara kwemyocardial | |
NT-proBNP | N-Terminal Pro-Brain Natriuretic Peptide | Kuongororwa kwekliniki yekushaya simba kwemoyo | |
BNP | brainnatriureticpeptide | Kuongororwa kwekliniki yekushaya simba kwemoyo | |
Lp-PLA2 | lipoprotein yakabatana phospholipase A2 | Mucherechedzo wekuzvimba kwevascular uye atherosclerosis | |
S100-β | S100-β mapuroteni | Mucherechedzo weropa-brain barriers (BBB) permeability uye central nerve system (CNS) kukuvara | |
CK-MB/cTnl | creatine kinase-MB/cardiac troponin I | Yakanyanya kunzwa uye yakananga chiratidzo chekukuvara kwemyocardial | |
CK-MB | creatine kinase-MB | Yakanyanya kunzwa uye yakananga chiratidzo chekukuvara kwemyocardial | |
Myo | Myoglobin | Sensitive marker yekukuvara kwemoyo kana tsandanyama | |
ST2 | soluble kukura kukurudzira kunoratidzwa gene 2 | Kuongororwa kwekliniki yekushaya simba kwemoyo | |
CK-MB/cTnI/Myo | - | Yakanyanya kunzwa uye yakananga chiratidzo chekukuvara kwemyocardial | |
H-fabp | Mwoyo-mhando yemafuta acid-inosunga mapuroteni | Kuongororwa kwekliniki yekushaya simba kwemoyo | |
Coagulation | D-Dimer | D-dimer | Kuongororwa kwecoagulation |
Kuzvimba | CRP | C-reactive protein | Kuongororwa kwekuzvimba |
SAA | Serum amyloid A protein | Kuongororwa kwekuzvimba | |
hs-CRP+CRP | Iyo yakanyanya-sensitivity C-reactive protein +C-reactive protein | Kuongororwa kwekuzvimba | |
SAA/CRP | - | Urwere hwakonzerwa neutachiona | |
PCT | procalcitonin | Kuzivikanwa uye diasnosis yehutachiona hwehutachiona,kutungamira kushandiswa kwemishonga inorwisa mabhakitiriya | |
IL-6 | Interleukin - 6 | Kuzivikanwa uye diasnosis yekuzvimba uye hutachiona | |
Renal Function | MAU | Microalbumininurine | Kuongororwa kwengozi yechirwere cheitsvo |
NGAL | neutrophil gelatinase yakabatana ne lipocalin | Chiratidzo chekukuvara kwerenal acute | |
Chirwere cheshuga | HbA1c | Hemoglobin A1C | Chiratidzo chakanakisa chekutarisa kudzora kweglucose yeropa yevane chirwere cheshuga |
Utano | N-MID | N-MID OsteocalcinFIA | Kuongorora marapirwo ekurapa kweOsteoporosis |
Ferritin | Ferritin | Kufanotaura kweIron inoshaya anemia | |
25-OH-VD | 25-Hydroxy Vitamin D | chiratidzo cheosteoporosis (fupa kushaya simba) uye rickets (bone malformation) | |
VB12 | vitamini B12 | Zviratidzo zvekushaya vhitamini B12 | |
Thyroid | TSH | thyroid stimulating hormone | Chiratidzo chekuongororwa uye kurapwa kwe hyperthyroidism uye hypothyroidism uye kudzidza kweiyo hypothalamic-pituitary-thyroid axis. |
T3 | Triiodothyronine | zviratidzo zvekuonekwa kwe hyperthyroidism | |
T4 | Thyroxine | zviratidzo zvekuonekwa kwe hyperthyroidism | |
Homoni | FSH | follicle-stimulating hormone | Batsira pakuongorora hutano hwe ovarian |
LH | luteinizing hormone | Batsira pakusarudza mimba | |
PRL | Prolactin | Yepituitary microtumor, reproductive biology kudzidza | |
Cortisol | Cortisol yevanhu | Adrenal cortical basa kuongororwa | |
FA | folic acid | Kudzivirirwa kwe fetal neural tube malformation, vakadzi vane pamuviri / vachangobva kuberekwa kudya kwekudya | |
β-HCG | β-chorionic gonadotropin yevanhu | Batsira pakusarudza mimba | |
T | Testosterone | Batsira kuongorora endocrine hormone mamiriro | |
Prog | progesterone | Kuongororwa kwepamuviri | |
AMH | anti-mullerian hormone | Kuongorora kubereka | |
INHB | Inhibin B | Mucherechedzo wezvasara kubereka uye ovarian basa | |
E2 | Estradiol | Mahomoni epabonde makuru evakadzi | |
Gastric | PGI/II | Pepsinogen I, Pepsinogen II | Kuongororwa kwekukuvara kwegastric mucosa |
G17 | Gastrin 17 | Gastric acid secretion, gastric hutano zviratidzo | |
Kenza | PSA | Batsira mukuongororwa kwegomarara reprostate | |
AFP | alPhafetoProtein | Mucherechedzo weserum cancer yechiropa | |
CEA | carcinoembryonic antigen | Batsira mukuongororwa kwegomarara remukati, kenza yepancreatic, kenza yemudumbu, kenza yemazamu, medullary thyroid cancer, kenza yechiropa, kenza yemapapu, ovarian cancer, urinary system tumors. |
Immunofluorescence imhando yeassay inoitwa pabiological samples kuti ione chaiwo maantigen mune chero biological specimen kana sampuli uye vice-versa.Yakatsanangurwa muna 1942 uye yakagadziridzwa naCoons muna 1950, iyo yakashandisa fluorescence microscope inokwanisa kuverenga chaiyo immunological reaction uye cellular slide gadziriro.
Nheyo yeImmunofluorescence
Masoja ekudzivirira chirwere anosunga kuprotein kana antigen yekufarira.
Masoja ekudzivirira chirwere anogona kunyorwa nemamorekuru ane midziyo yefluorescence (fluorochromes)
Kana chiedza cheimwe wavelength chikawira pafluorochrome, chinotora chiedza ichocho kuti chibudise chiedza cheimwe wavelength.
Chiedza chakabudiswa chinogona kuonekwa nefluorescence analyzer